Powered Access - HSS Rates less 33%
| Item description | Specification | HSS Price | THN Price |
| Scissor Lifts | - | ||
| Electric 7.8m Reach Height | View Diagram... | £399.50 | Call |
| Electric 8.1m Reach Height | View Diagram... | Call | |
| Electric 10m Reach Height | View Diagram... | £434.00 | Call |
| Narrow Electric 10m Reach Height | View Diagram... | £477.50 | Call |
| Electric 11.8m Reach Height | View Diagram... | £455.50 | Call |
| Bi Fuel 14.19m Reach Height | View Diagram... | Call | |
| Diesel Rough Terrain 9.8m Reach Height | View Diagram... | Call | |
| Diesel Rough Terrain 10m Reach Height | View Diagram... | £629.00 | Call |
| Electric 13.9m Reach Height | - | Call | |
| Diesel 15.1m Reach Height | View Diagram... | Call | |
| Diesel 18.2m Reach Height | View Diagram... | Call | |
| Boom Lifts | - | ||
| Work Platform 9.3m Reach Height | View Diagram... | £211.50 | Call |
| Electric Outreach 10m Reach Height | View Diagram... | £585.50 | Call |
| Electric 10m Reach Height | - | Call | |
| Bi Fuel 12m Reach Height | View Diagram... | £689.50 | Call |
| Electric 12m Reach Height | View Diagram... | £672.50 | Call |
| Diesel 12.6m Reach Height | - | Call | |
| Electric 15.7m Reach Height | - | Call | |
| Diesel 15.7m Reach Height | View Diagram... | Call | |
| Bi Fuel 15.7m Reach Height | View Diagram... | Call | |
| Diesel 20.3m Reach Height | View Diagram... | Call | |
| Towable 12.3m Reach Height | View Diagram... | £472.50 | Call |
| Telescopic Towable 12m Reach Height | - | £563.50 | Call |
| Rates are for one weeks hire (our minimum hire period). Subsequent days are charged at 1/5 of weeks rate. Rates exclude VAT. Our hire terms are those of 'The Hire Association of Europe' - available upon request. |