Access & Support - HSS Rates less 50%
| Item description | Specification | HSS Price | THN Price |
| Alloy Tower | 2.2m | £106.00 | £53.00 |
| Alloy Tower | 3.2m | £128.90 | £64.45 |
| Alloy Tower | 4.2m | £150.30 | £75.15 |
| Alloy Tower | 5.2m | £172.30 | £86.15 |
| Alloy Tower | 6.2m | £194.70 | £97.35 |
| Alloy Tower | 7.2m | £216.60 | £108.30 |
| Alloy Tower | 8.2m | £239.60 | £119.80 |
| Alloy Tower | 9.2m | £261.00 | £130.50 |
| Alloy Tower | 10.2m | £282.90 | £141.45 |
| Additional | 1m | £21.40 | £10.70 |
| Podium Step | 1m | £70.50 | £35.25 |
| Podium Step | 1.5m | £78.30 | £39.15 |
| Decorators Trestles | 1.8m | £22.40 | £11.20 |
| Decorators Trestles | 2.4m | £26.60 | £13.30 |
| Staging,450mm | 3.0m | £10.50 | |
| Staging,450mm | 3.6m | £13.00 | |
| Staging,450mm | 4.8m | £18.25 | |
| Staging,450mm | 6.0m | £21.70 | |
| Guard Rails | 2.4m | £26.60 | £13.30 |
| Steel Trestles | - | £6.30 | £3.15 |
| Scaffold Boards | - | £4.20 | £2.10 |
| Single Roof Ladder | - | £54.80 | £27.40 |
| Ladders - Double | 3.5m (to 6.2m) | £34.50 | £17.25 |
| Ladders - Double | 5.0m (to 9m) | £49.60 | £24.80 |
| Ladders - Double | 6m (to 11m) | £83.00 | £41.50 |
| Ladders - Treble | 2.5m (to 6m) | £35.50 | £17.75 |
| Ladders - Treble | 3.5m (to 9.1m) | £50.60 | £25.30 |
| Combination Ladder Alloy | 1.9m (to 3.0 / 4.1m) | £45.40 | £22.70 |
| Combination Ladder Alloy | 2.4m (to 4.1 / 5.8m) | £49.60 | £24.80 |
| Combination Ladder Alloy | 3.6m (to 6.1 / 8.6m) | £63.70 | £31.85 |
| Alloy Platform Steps | 6 Tread | £30.30 | £15.15 |
| Alloy Platform Steps | 8 Tread | £33.40 | £16.70 |
| Alloy Platform Steps | 10 Tread | £35.50 | £17.75 |
| Rates are for one weeks hire (our minimum hire period). Subsequent days are charged at 1/5 of weeks rate. Rates exclude VAT. Our hire terms are those of 'The Hire Association of Europe' - available upon request. |