Access & Support - HSS Rates less 50%
| Item description | Specification | HSS Price | THN Price |
| Alloy Tower | 2.2m | £101.50 | £50.75 |
| Alloy Tower | 3.2m | £123.50 | £61.75 |
| Alloy Tower | 4.2m | £144.00 | £72.00 |
| Alloy Tower | 5.2m | £165.00 | £82.50 |
| Alloy Tower | 6.2m | £186.50 | £93.25 |
| Alloy Tower | 7.2m | £207.50 | £103.75 |
| Alloy Tower | 8.2m | £229.50 | £114.75 |
| Alloy Tower | 9.2m | £250.00 | £125.00 |
| Alloy Tower | 10.2m | £271.00 | £135.5 |
| Additional | 1m | £20.50 | £10.25 |
| Podium Step | 1m | £67.50 | £33.75 |
| Podium Step | 1.5m | £75.00 | £37.50 |
| - | .00 | ||
| Decorators Trestles | 1.8m | £21.50 | £10.75 |
| Decorators Trestles | 2.4m | £25.50 | £12.75 |
| Staging,450mm | 3.0m | £N/a.00 | £9.5 |
| Staging,450mm | 3.6m | £N/a.00 | £11.5 |
| Staging,450mm | 4.8m | £N/a.00 | £16.00 |
| Staging,450mm | 6.0m | £N/a.00 | £19.50 |
| Guard Rails | 2.4m | £25.50 | £12.75 |
| Steel Trestles | - | £6.00 | £3.00 |
| Scaffold Boards | - | £4.00 | £2.00 |
| Single Roof Ladder | - | £52.50 | £26.25 |
| Ladders - Double | 3.5m (to 6.2m) | £33.00 | £16.50 |
| Ladders - Double | 5.0m (to 9m) | £47.50 | £23.75 |
| Ladders - Double | 6m (to 11m) | £79.50 | £39.75 |
| Ladders - Treble | 2.5m (to 6m) | £34.00 | £17.00 |
| Ladders - Treble | 3.5m (to 9.1m) | £48.50 | £24.25 |
| Combination Ladder Alloy | 1.9m (to 3.0 / 4.1m) | £43.50 | £21.75 |
| Combination Ladder Alloy | 2.4m (to 4.1 / 5.8m) | £47.50 | £23.75 |
| Combination Ladder Alloy | 3.6m (to 6.1 / 8.6m) | £61.00 | £30.5 |
| Alloy Platform Steps | 6 Tread | £29.00 | £14.50 |
| Alloy Platform Steps | 8 Tread | £32.00 | £16.00 |
| Alloy Platform Steps | 10 Tread | £34.00 | £17.00 |
| Rates are for one weeks hire (our minimum hire period). Subsequent days are charged at 1/5 of weeks rate. Rates exclude VAT. Our hire terms are those of 'The Hire Association of Europe' - available upon request. |