Item description | Specification | THN Price |
Boom Lifts | – | |
Battery 10m Reach Height (#1) | View Diagram… | Call |
Battery 10m Reach Height 3m Outreach (#2) | View Diagram… | Call |
Battery 11.1m Reach Height 6.4m Outreach (#3) | View Diagram… | Call |
Bi-fuel 12m Reach Height 6.1m Outreach (#4) | View Diagram… | Call |
Battery 12m Reach Height 3m Outreach (#5) | View Diagram… | Call |
Spiders Various Heights (#6) | View Diagram… | Call |
Battery 15.72m Reach Height Outreach 7.24 (#7) | View Diagram… | Call |
Battery 15.72m Reach Height Outreach 7.24 (#8) | View Diagram… | Call |
Mounted Boom Lifts | – | |
Lorry Mount Various Sizes 12m-90m (#9) | View Diagram… | Call |
Van Mount Various Sizes 11m-21m (#10) | View Diagram… | Call |
Rates are for one weeks hire (our minimum hire period). Subsequent days are charged at 1/5 of weeks rate. Rates exclude VAT. Our hire terms are those of ‘The Hire Association of Europe’ – available upon request. |