Item description | Specification | THN Price |
Low Level Access | – | |
Battery 4.2m Reach Height (#1) | View Diagram… | Call |
Battery 5.1m Reach Height (#2) | View Diagram… | Call |
Full Access Scissor Lifts | – | |
Battery 7.8m Reach Height (#3) | View Diagram… | Call |
Battery 8.10m Reach Height (#4) | View Diagram… | Call |
Battery 10m Reach Height (#5) | View Diagram… | Call |
Battery Narrow 10m Reach Height (#6) | View Diagram… | Call |
Battery 11.8m Reach Height (#7) | View Diagram… | Call |
Bi-fuel 14.19m Reach Height (#8) | View Diagram… | Call |
Diesel 9.75m Reach Height (#9) | View Diagram… | Call |
Battery 11.8m Reach Height (#10) | View Diagram… | Call |
Diesel 15.1m Reach Height (#11) | View Diagram… | Call |
Diesel 18.2m Reach Height (#12) | View Diagram… | Call |
Rates are for one weeks hire (our minimum hire period). Subsequent days are charged at 1/5 of weeks rate. Rates exclude VAT. Our hire terms are those of ‘The Hire Association of Europe’ – available upon request. |